SELECT FROM THE FOLLOWING FLOOR PLATES

Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
TOWNHOUSE 2 - Floorplan 2 2 0 1297 0 1297 120.50 0 120.50
TOWNHOUSE 3 - Floorplan 2 2 0 1343 0 1343 124.77 0 124.77
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PENTHOUSE 1 - Floorplan 3 3.5 1 3020 468 3488 280.57 43.48 324.05
PENTHOUSE 2 - Floorplan 3 3 0 2555 373 2928 237.37 34.65 272.02
PENTHOUSE 3 - Floorplan 3 3.5 0 2410 299 2709 223.9 27.78 251.68
PENTHOUSE 4 - Floorplan 5 5.5 1 3812 818 4630 354.15 75.99 430.14
PENTHOUSE 5 - Floorplan 5 5.5 0 3980 509 4489 369.75 47.29 417.04
PENTHOUSE 6 - Floorplan 5 5.5 1 4721 1053 5774 438.60 97.83 536.43
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 2 2.5 0 1167 164 1331 108.42 15.24 123.66
02 LINE - Floorplan 3 4 1 1898 216 2114 176.33 20.07 196.4
03 LINE - Floorplan 2 3 1 1363 197 1560 126.63 18.3 144.93
04 LINE - Floorplan 1 2 1 1154 171 1325 107.21 15.89 123.1
05 LINE - Floorplan 2 3 1 1328 196 1524 123.38 18.21 141.59
06 LINE - Floorplan 1 2 1 1135 110 1245 105.44 10.22 115.66
07 LINE - Floorplan 2 3 1 1705 254 1959 158.4 23.6 182.0
08 LINE - Floorplan 3 4 1 2643 249 2892 245.54 23.13 268.67
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 2 2.5 0 1229 164 1393 114.18 15.24 129.42
02 LINE - Floorplan 3 4 1 1898 216 2114 176.33 20.07 196.4
03 LINE - Floorplan 2 3 1 1293 196 1489 120.12 18.21 138.33
04 LINE - Floorplan 2 2 0 1279 166 1445 118.82 15.42 134.24
05 LINE - Floorplan 2 3 1 1337 200 1537 124.21 18.58 142.79
06 LINE - Floorplan 1 2 1 1014 120 1134 94.2 11.15 105.35
07 LINE - Floorplan 3 4 1 2100 198 2298 195.1 18.39 213.49
08 LINE - Floorplan 1 2 1 905 100 1005 84.08 9.29 93.37
09 LINE - Floorplan 1 2 1 1057 117 1174 98.20 10.87 109.07
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PENTHOUSE 7 - Floorplan 3 4.5 0 7261 3383 10644 674.57 314.28 988.85
PENTHOUSE 8 - Floorplan 6 8.5 0 8434 3450 11884 783.55 320.52 1104.07

Connect

Luxe Living Realty
Luxe Living Realtys

Join mailing list

Receive our Biscayne Beach Condos Monthly Report. Subscribe